| Triada MTB Avrig – Stage 1 Romanian XCM Cup | ||||||
| Men’s Elite – 10:30 | ||||||
| Crt. no. | BIB | First name | Name | UCI Code | Team/Club | Category |
| 1 | 2 | Bogdan | Duca | 100 107 760 74 | Dinamo MitClima BikeXpert | Elite |
| 2 | 6 | Alexandru-Andrei | Ibrahim | 100 836 827 89 | Dinamo Mit-Clima BikeXpert | Elite |
| 3 | 3 | Patrick | Pescaru | 100 555 634 02 | CSU Targu Mures | Elite |
| 4 | 1 | Jozsef Attila | Malnasi | 100 566 016 05 | CSM Unirea Alba Iulia | Elite |
| 5 | 4 | Alexandru Sabin | Husariu | 101 134 249 12 | ACS SPORTINA | Elite |
| 6 | 5 | Victor-Alexandru | Aron | 100 830 993 75 | Dinamo-MitClima-Bikexpert | Elite |
| 7 | 7 | Dragoș | Stavăr | 101 177 153 42 | PlayBike ProCycling Team | Elite |
| 8 | 16 | Andrei Cosmin | Cristea | 101 549 802 17 | CSM Unirea Alba Iulia | Elite |
| 9 | 13 | Lucas-Anthony | Falaus | 101 180 299 84 | ACS Transylvania Heroes | Elite |
| 10 | 8 | Darius | Craciunu | 100 946 018 58 | ACS Velocitas | Elite |
| 11 | 9 | Sebastian | Craciunu | 101 429 194 77 | ACS Velocitas | Elite |
| 12 | 10 | Luke | Bodareu | 100 784 383 25 | ACS Evergreen Biking Team | Elite |
| 13 | 11 | Cristian | Prodan | 101 420 731 53 | PlayBike ProCycling Team | Elite |
| 14 | 12 | Vlad Mihai | Brasoveanu | 100 927 440 07 | PlayBike ProCycling Team | Elite |
| 15 | 14 | Sabin-Ioan | Armanu | 101 522 739 17 | CS Ciclism Neamț | Elite |
| 16 | 15 | Vlad | Partiu Vasilichi | 101 420 399 12 | ACS Super Bike Team | Elite |
| 17 | 17 | Norbert-Attila | Csordas | 100 631 835 58 | CS Vointa Cluj-Napoca | Elite |
| Women’s Elite – 10:30 | ||||||
| Crt. no. | BIB | First name | Name | UCI Code | Team/Club | Category |
| 1 | 66 | Suzanne | Hilbert | 100 608 434 34 | ACS NoMad Multisport | Elite F |
| 2 | 69 | Măda | Miruna | 100 975 461 13 | CSM Unirea Alba Iulia | Elite F |
| 3 | 58 | Iris-Alexandrine | Samuel | 101 542 856 55 | ACS 3 Sport | Elite F |
| Master 1 Male – 10:30 | ||||||
| Crt. no. | BIB | First name | Name | UCI Code | Team/Club | Category |
| 1 | 35 | Michael | Patriche | N-1365 | ACS Evergreen Biking Team | Master 1 Male |
| 2 | 74 | Ionel | Duta | 101 162 375 08 | BikeXpert Racing Team | Master 1 Male |
| 3 | 88 | Paul-Sebastian | Wallachian | 101 481 177 68 | ACS Velocitas | Master 1 Male |
| 4 | 53 | Mircea Ioan | Michael | N-3242 | Living Bike Faresin Team | Master 1 Male |
| 5 | 100 | Sebastian-Laurentiu | Marin | 101 646 692 04 | CSM MOINEȘTI | Master 1 Male |
| Master 2 Male – 10:30 | ||||||
| Crt. no. | BIB | First name | Name | UCI Code | Team/Club | Category |
| 1 | 67 | Cristian | Jidovu | 100 823 687 44 | Cs Tibiscus | Master 2 male |
| 2 | 59 | Otniel | Sighiartau | 101 401 441 66 | XRT Bistrita | Master 2 male |
| 3 | 40 | sabin | Simion | 100 926 207 35 | ACS Pro Mountain Sports Iasi | Master 2 male |
| 4 | 87 | Tiberius | N | N-0457 | ACS Velocitas | Master 2 male |
| 5 | 86 | Radu | Buriac | N-0656 | ACS Velocitas | Master 2 male |
| 6 | 29 | Ionut | Tailor | 100 930 588 51 | ACS Pro Mountain Sports Iasi | Master 2 male |
| 7 | 97 | Razvan | Teach | 100 930 591 54 | ACS Pro Mountain Sports Iasi | Master 2 male |
| 8 | 72 | Roberto – Adrian | Micșa | 101 453 923 71 | ACS Velocitas | Master 2 male |
| 9 | 56 | Mihai-Ionut | Sun | 101 120 917 66 | Acs Bike Rehab | Master 2 male |
| 10 | 51 | Alexander | Gabor | 101 625 228 74 | CS Vointa Cluj-Napoca | Master 2 male |
| 11 | 44 | Alexandru-Ioan | Mihalcea | 101 737 408 25 | ACS Pro Mountain Sports Iasi | Master 2 male |
| 12 | 85 | Radu | Damian | 100 810 433 79 | ACS NoMad Multisport | Master 2 male |
| Master 3 Male – 10:30 | ||||||
| Crt. no. | BIB | First name | Name | Fed. ID | Team/Club | Category |
| 1 | 43 | Gheduzzi | Ulisse | N-0340 | Living Bike Faresin Team | Master 3 Male |
| 2 | 77 | Marius | Ionascu | N-0290 | CS Tibiscus | Master 3 Male |
| 3 | 76 | Laurentiu | Brasoveanu | 101 066 280 40 | PlayBike ProCycling Team | Master 3 Male |
| Master 4 Male – 10:30 | ||||||
| Crt. no. | BIB | First name | Name | Fed. ID | Team/Club | Category |
| 1 | 62 | laszlo | Elekes | N-1264 | ACS Elekes Andras | Master 4 |
| Men’s Amateur – 10:30 | ||||||
| Crt. no. | BIB | First name | Name | UCI Code | Team/Club | Category |
| 1 | 34 | David Matthew | Past | N-2025 | ACS Pro Mountain Sports Iasi | Amateur |
| 2 | 52 | Lorand | Registry | N-2948 | Amateur | |
| 3 | 55 | Alexandru-Constantin | Stancioi | N-2497 | Super Bike Team | Amateur |
| 4 | 26 | Adrian | Mahmud | N 1737 | Amateur | |
| 5 | 73 | Denis-Claudiu | Twelve | N-1689 | Amateur | |
| 6 | 95 | Sebastian-Florin | Ciurdea | N-3298 | CS Ciclism Neamț | Amateur |
| Master 2 Female – 10:30 | ||||||
| Crt. no. | BIB | First name | Name | UCI Code | Team/Club | Category |
| 1 | 49 | Roxana | Rimniceanu | 100 807 848 16 | ACS Pro Mountain Sports Iasi | Master 2 F |
| 2 | 63 | Nastasia-Anca | Popescu | 101 152 318 39 | A.C.S. Sport Competition | Master 2 F |
| Women’s Amateur – 10:30 | ||||||
| Crt. no. | BIB | First name | Name | UCI Code | Team/Club | Category |
| 1 | 64 | White | Pop | N-3002 | SPORTINA RTH | Amateur F |
| 2 | 36 | Alexandra | Blăjan | N-3292 | CSM Unirea Alba Iulia & Biciclim | Amateur F |














