| Triada MTB Avrig – Etapa 1 Cupa Romaniei XCM | ||||||
| Elite Masculin – 10:30 | ||||||
| Nr. crt. | BIB | Prenume | Nume | Cod UCI | Echipa/Club | Categorie |
| 1 | 2 | Bogdan | Duca | 100 107 760 74 | Dinamo MitClima BikeXpert | Elite |
| 2 | 6 | Alexandru-Andrei | Ilie | 100 836 827 89 | Dinamo Mit-Clima BikeXpert | Elite |
| 3 | 3 | Patrick | Pescaru | 100 555 634 02 | CSU Targu Mures | Elite |
| 4 | 1 | Jozsef Attila | Malnasi | 100 566 016 05 | CSM Unirea Alba Iulia | Elite |
| 5 | 4 | Alexandru Sabin | Husariu | 101 134 249 12 | ACS SPORTINA | Elite |
| 6 | 5 | Victor-Alexandru | Aron | 100 830 993 75 | Dinamo-MitClima-Bikexpert | Elite |
| 7 | 7 | Dragoș | Stavăr | 101 177 153 42 | PlayBike ProCycling Team | Elite |
| 8 | 16 | Andrei Cosmin | Cristea | 101 549 802 17 | CSM Unirea Alba Iulia | Elite |
| 9 | 13 | Lucas-Anthony | Falaus | 101 180 299 84 | ACS Transylvania Heroes | Elite |
| 10 | 8 | Darius | Craciunu | 100 946 018 58 | ACS Velocitas | Elite |
| 11 | 9 | Sebastian | Craciunu | 101 429 194 77 | ACS Velocitas | Elite |
| 12 | 10 | Luca | Bodareu | 100 784 383 25 | ACS Evergreen Biking Team | Elite |
| 13 | 11 | Cristian | Prodan | 101 420 731 53 | PlayBike ProCycling Team | Elite |
| 14 | 12 | Vlad Mihai | Brasoveanu | 100 927 440 07 | PlayBike ProCycling Team | Elite |
| 15 | 14 | Sabin-Ioan | Armanu | 101 522 739 17 | CS Ciclism Neamț | Elite |
| 16 | 15 | Vlad | Partiu Vasilichi | 101 420 399 12 | ACS Super Bike Team | Elite |
| 17 | 17 | Norbert-Attila | Csordás | 100 631 835 58 | CS Vointa Cluj-Napoca | Elite |
| Elite Feminin – 10:30 | ||||||
| Nr. crt. | BIB | Prenume | Nume | Cod UCI | Echipa/Club | Categorie |
| 1 | 66 | Suzanne | Hilbert | 100 608 434 34 | ACS NoMad Multisport | Elite F |
| 2 | 69 | Măda | Miruna | 100 975 461 13 | CSM Unirea Alba Iulia | Elite F |
| 3 | 58 | Iris-Alexandrina | Samuilă | 101 542 856 55 | ACS 3 Sport | Elite F |
| Master 1 Masculin – 10:30 | ||||||
| Nr. crt. | BIB | Prenume | Nume | Cod UCI | Echipa/Club | Categorie |
| 1 | 35 | Mihai | Patriche | N-1365 | ACS Evergreen Biking Team | Master 1 Masculin |
| 2 | 74 | Ionel | Duta | 101 162 375 08 | BikeXpert Racing Team | Master 1 Masculin |
| 3 | 88 | Paul-Sebastian | Muntean | 101 481 177 68 | ACS Velocitas | Master 1 Masculin |
| 4 | 53 | Mircea Ioan | Mihai | N-3242 | Living Bike Faresin Team | Master 1 Masculin |
| 5 | 100 | Sebastian-Laurentiu | Marin | 101 646 692 04 | CSM MOINEȘTI | Master 1 Masculin |
| Master 2 Masculin – 10:30 | ||||||
| Nr. crt. | BIB | Prenume | Nume | Cod UCI | Echipa/Club | Categorie |
| 1 | 67 | Cristian | Jidovu | 100 823 687 44 | Cs Tibiscus | Master 2 masculin |
| 2 | 59 | Otniel | Sighiartau | 101 401 441 66 | XRT Bistrita | Master 2 masculin |
| 3 | 40 | Sabin | Simion | 100 926 207 35 | ACS Pro Mountain Sports Iasi | Master 2 masculin |
| 4 | 87 | Tiberiu | Nagy | N-0457 | ACS Velocitas | Master 2 masculin |
| 5 | 86 | Radu | Buriac | N-0656 | ACS Velocitas | Master 2 masculin |
| 6 | 29 | Ionut | Toncu | 100 930 588 51 | ACS Pro Mountain Sports Iasi | Master 2 masculin |
| 7 | 97 | Razvan | Preda | 100 930 591 54 | ACS Pro Mountain Sports Iasi | Master 2 masculin |
| 8 | 72 | Roberto – Adrian | Micșa | 101 453 923 71 | ACS Velocitas | Master 2 masculin |
| 9 | 56 | Mihai-Ionut | Soare | 101 120 917 66 | Acs Bike Rehab | Master 2 masculin |
| 10 | 51 | Alexandru | Gabor | 101 625 228 74 | CS Vointa Cluj-Napoca | Master 2 masculin |
| 11 | 44 | Alexandru-Ioan | Mihalcea | 101 737 408 25 | ACS Pro Mountain Sports Iasi | Master 2 masculin |
| 12 | 85 | Radu | Diaconescu | 100 810 433 79 | ACS NoMad Multisport | Master 2 masculin |
| Master 3 Masculin – 10:30 | ||||||
| Nr. crt. | BIB | Prenume | Nume | Fed. ID | Echipa/Club | Categorie |
| 1 | 43 | Gheduzzi | Ulisse | N-0340 | Living Bike Faresin Team | Master 3 masculin |
| 2 | 77 | Marius | Ionascu | N-0290 | CS Tibiscus | Master 3 masculin |
| 3 | 76 | Laurentiu | Brasoveanu | 101 066 280 40 | PlayBike ProCycling Team | Master 3 masculin |
| Master 4 Masculin – 10:30 | ||||||
| Nr. crt. | BIB | Prenume | Nume | Fed. ID | Echipa/Club | Categorie |
| 1 | 62 | Laszlo | Elekes | N-1264 | ACS Elekes Andras | Master 4 |
| Amatori Masculin – 10:30 | ||||||
| Nr. crt. | BIB | Prenume | Nume | Cod UCI | Echipa/Club | Categorie |
| 1 | 34 | David Matthew | Pasat | N-2025 | ACS Pro Mountain Sports Iasi | Amator |
| 2 | 52 | Lorand | Greff | N-2948 | Amator | |
| 3 | 55 | Alexandru-Constantin | Stancioi | N-2497 | Super Bike Team | Amator |
| 4 | 26 | Adrian | Moldoveanu | N 1737 | Amator | |
| 5 | 73 | Denis-Claudiu | Dudici | N-1689 | Amator | |
| 6 | 95 | Sebastian-Florin | Ciurdea | N-3298 | CS Ciclism Neamț | Amator |
| Master 2 Feminin – 10:30 | ||||||
| Nr. crt. | BIB | Prenume | Nume | Cod UCI | Echipa/Club | Categorie |
| 1 | 49 | Roxana | Rimniceanu | 100 807 848 16 | ACS Pro Mountain Sports Iasi | Master 2 F |
| 2 | 63 | Nastasia-Anca | Popescu | 101 152 318 39 | A.C.S. Sport Competition | Master 2 F |
| Amator Feminin – 10:30 | ||||||
| Nr. crt. | BIB | Prenume | Nume | Cod UCI | Echipa/Club | Categorie |
| 1 | 64 | Bianca | Pop | N-3002 | SPORTINA RTH | Amator F |
| 2 | 36 | Alexandra | Blăjan | N-3292 | CSM Unirea Alba Iulia & Biciclim | Amator F |














