Stage Race | Men’s overall ranking | 1st place | 1000 lei |
2nd place | 800 lei | ||
3rd place | 700 lei | ||
4th place | 500 lei | ||
5th place | 400 lei | ||
6th place | 300 lei | ||
7th place | 250 lei | ||
8th place | 200 lei | ||
9th place | 150 lei | ||
10th place | 100 lei | ||
General amateur ranking by category (19-29 years, 30-39 years, >40 years) |
1st place | 300 lei | |
2nd place | 200 lei | ||
3rd place | 100 lei | ||
Women’s overall ranking | 1st place | 700 lei | |
2nd place | 500 lei | ||
3rd place | 400 lei | ||
4th place | 300 lei | ||
5th place | 250 lei |
30km | Amateur Male 15 – 16 years old | 1st place | Cycling products |
2nd place | Cycling products | ||
3rd place | Cycling products | ||
Amateur Female 15 – 16 years old | 1st place | Cycling products | |
2nd place | Cycling products | ||
3rd place | Cycling products | ||
Amateur Male 17 – 18 years old | 1st place | Cycling products | |
2nd place | Cycling products | ||
3rd place | Cycling products | ||
Amateur Female 17 – 18 years old | 1st place | Cycling products | |
2nd place | Cycling products | ||
3rd place | Cycling products | ||
Amateur Male >19years | 1st place | Cycling products | |
2nd place | Cycling products | ||
3rd place | Cycling products | ||
Amateur Female >19years | 1st place | Cycling products | |
2nd place | Cycling products | ||
3rd place | Cycling products |
45km | Cadets Men (licensed) | 1st place | 200 lei |
2nd place | 150 lei | ||
3rd place | 100 lei | ||
Cadets Women (licensed) | 1st place | 200 lei | |
2nd place | 150 lei | ||
3rd place | 100 lei | ||
Junior Men (licensed) | 1st place | 200 lei | |
2nd place | 150 lei | ||
3rd place | 100 lei | ||
Junior Women (licensed) | 1st place | 200 lei | |
2nd place | 150 lei | ||
3rd place | 100 lei | ||
Amateur Men 19-29 years | 1st place | 200 lei | |
2nd place | 150 lei | ||
3rd place | 100 lei | ||
Amateur Men 30-39 years | 1st place | 200 lei | |
2nd place | 150 lei | ||
3rd place | 100 lei | ||
Amateur Men > 40 years | 1st place | 200 lei | |
2nd place | 150 lei | ||
3rd place | 100 lei | ||
Amateur Women > 19 years | 1st place | 200 lei | |
2nd place | 150 lei | ||
3rd place | 100 lei |
70km | Amateur Men 19-29 years | 1st place | 300 lei |
2nd place | 200 lei | ||
3rd place | 150 lei | ||
Amateur Men 30-39 years | 1st place | 300 lei | |
2nd place | 200 lei | ||
3rd place | 150 lei | ||
Amateur Men > 40 years | 1st place | 300 lei | |
2nd place | 200 lei | ||
3rd place | 150 lei | ||
Open Women > 19 years | 1st place | 300 lei | |
2nd place | 200 lei | ||
3rd place | 150 lei |
Family | 1st place | Cycling products | |
2nd place | Cycling products | ||
3rd place | Cycling products |
Cash prizes will be transferred after the contest to the winners’ accounts. Each winner must send to the info@procycling.ro an account number in RON within a maximum of 14 days from the end of the competition.