Program:
09:00 – 10:30 XCO number pick-up
11:00 – Start XCO Men’s Cadets, Women’s Cadets, Men’s Master, Women’s Master, Men’s Amateurs, Women’s Amateurs
13:30 – Start XCO Elite / U23 Men, Elite Women, Junior Men, Junior Women
15:30 – Start XCO eMTB
17:00 – Awards ceremony
Number of Tours:
- Men’s Elite – start lap + 5
- Women’s Elite – start lap + 3
- Junior – start lap + 3
- Junior – start lap + 2
- Cadets – start lap + 2 LAPS
- Cadet – start lap
- Master / Amateur male – start lap + 4
- Master / Amateur Female – start lap + 2
- eMTB – start lap + 5
START LISTS – Romanian XCO Mountain Bike Cup stage 2
| Male Cadet START at 11:00 – START LAP + 2 LAPS | ||||||||
| No. Crt | Bib | Name | First name | Gender | Category | Club | License No. | Rank |
| 1 | 42 | Brinza | Mihai-Bogdan | M | Cadet | Dinamo Bikexpert Superbet | 10078844614 | 1 |
| 2 | 45 | Roland | Szigyarto | M | Cadet | ACS Living Bike Faresin Team | 10085730705 | 2 |
| 3 | 50 | Titan | George Alexandru | M | Cadet | Living Bike Faresin Team | 10107380495 | 3 |
| 4 | 38 | M | RADU MARIAN | M | Cadet | CSM MEDIA | 10103793519 | 4 |
| 5 | 35 | Motoran | David Fabian | M | Cadet | Velox Cycling Team | 10107454459 | 5 |
| 6 | 33 | Marinescu | Andrei-Emil | M | Cadet | CS Dinamo Bucharest | 10106838915 | 6 |
| 7 | 37 | CALBUREAN | CRISTIAN | M | Cadet | CSM MEDIA | 10092984079 | 7 |
| 8 | 36 | Bar | David | M | Cadet | Living Bike Faresin Team | 10132171978 | 8 |
| 9 | 73 | Lazarus | robert | M | Cadet | CS Dinamo Bucharest | 10117060287 | 9 |
| 10 | 72 | Laki | robert | M | Cadet | ACS SPEEDS | 10130110932 | 10 |
| 11 | 71 | Simu | Andrei | M | Cadet | Velocitas | 10084234578 | 11 |
| 12 | 21 | P | Alexander | M | Cadet | Dinamo BikeXpert Racing Team | 100 810 732 87 | 12 |
| 13 | 74 | Arthur-Gabriel | Crasmarelu | M | Cadet | CS Dinamo-Bikexpert Bucharest | 101 173 468 43 | 13 |
| 14 | 69 | Volute | Cristian | M | Cadet | Daimon Cycling Team | 10180748743 | 15 |
| 15 | 47 | Singer | Fabian | M | Cadet | Velocitas | 10132675469 | 17 |
| 16 | 66 | Pheasant | george | M | Cadet | CSU Scott | 101 425 002 56 | 18 |
| 17 | 55 | Pintea | Rareș | M | Cadet | C.S. ProRacers | 10143436510 | 20 |
| 18 | 62 | Zdrehus | Adrian – Radu | M | Cadet | ACS 3 Sport | 101 429 467 59 | |
| 19 | 31 | Valencia | Zsombor | M | Cadet | ACS Skeletons | 10126122818 | |
| 20 | 77 | Vlad | Gabriel | M | Cadet | ACS BikeRehab Racing Team | 10116701084 | |
|
Men’s Master 1 START at 11:00 START – LAP + 4 LAPS |
||||||||
| No. Crt | Bib | Name | First name | Gender | Category | Club | License No. | Rank |
| 1 | 48 | Sabau | George-Vlad | M | Master 1 | CS Politehnica Cluj-Napoca | 10004124908 | 4 |
| 2 | 28 | Sun | Michael | M | Master 1 | ACS BikeRehab | 101 120 917 66 | 7 |
| 3 | 19 | Mocanu | Eugene | M | Master 1 | HPM – Pro Mountain Sports | 100 807 842 10 | |
| 4 | 49 | Vasile | Adrian | M | Master 1 | Bike Works/ACS Pro Mountain Sports | 10149424642 | |
| Master 2 male START at 11:00 – START LAP + 4 LAPS | ||||||||
| No. Crt | Bib | Name | First name | Gender | Category | Club | License No. | Rank |
| 1 | 61 | Ilyés | Ferenc | M | Master 2 | ACS Living Bike | 10009242060 | 1 |
| 2 | 25 | Cociuba | Teo | M | Master 2 | living bike faresin team | 10080283143 | 3 |
| 3 | 51 | Zsombor | Szigyártó | M | Master 2 | NoMadMerida CST | 10130608258 | 4 |
| 4 | 15 | Teach | Răzvan-Lucian | M | Master 2 | HPM – Pro Mountain Sports | 100 930 591 54 | |
| 5 | 27 | Mahmud | Adrian | M | Master 2 | CSM Medgidia | 10115568309 | |
| 6 | 30 | Valencia | John | M | Master 2 | ACS Skeletons | 10096233882 | |
| Men’s Master 3 START at 11:00 – START LAP + 4 LAPS | ||||||||
| No. Crt | Bib | Name | First name | Gender | Category | Club | License No. | Rank |
| 1 | 106 | Raducanu | Aurelian | M | Master 2 | Bike Attack Resita | 10146326706 | |
| 2 | ||||||||
| Amateur Male START at 11:00 START LAP + 4 LAPS | ||||||||
| No. Crt | Bib | Name | First name | Gender | Category | Club | License No. | Rank |
| 1 | 20 | Matthias | Bogdan | M | Amateur | ACS Pro Cycling | N-1746 | |
| 2 | 57 | Catana | Adrian | M | Amateur | ACS Transylvania Heroes | N-2686 | |
| 3 | 70 | Mihai-Claudiu | Gandhi | M | Amateur | N-2874 | ||
| 4 | 78 | Adrian-Valentin | Bratucu | M | Amateur | ACS Velox Enduro Racing | N-0702 | |
| 5 | 107 | Costan | Cristian | M | Amateur | Play Bike Procycling Team | N-2873 | |
| Master 1 Female START at 11:00 START LAP + 2 LAPS | ||||||||
| No. Crt | Bib | Name | First name | Gender | Category | Club | License No. | Rank |
| 1 | 107 | bako | Ana Maria | F | Master 1 | ACS 3 SPORT | 101 074 547 62 | |
| Female Cadet START at 11:00 – START LAP + 1 LAPS | ||||||||
| No. Crt | Bib | Name | First name | Gender | Category | Club | License No. | Rank |
| 1 | 29 | Zachariah | Sofia Alexandra | F | Cadet | Acs BikeRehab | 10112092473 | 1 |
| 2 | 32 | Petrisor | Smaranda Catinca | F | Cadet | Bikexpert | 10107340584 | 3 |
| 3 | 56 | Pospai | Diana Alexandra | F | Cadet | Petrolul Ploiesti | 10107456580 | |
| Elite Male START at 13:30 – START LAP + 5 LAPS | ||||||||
| No. Crt | Bib | Name | First name | Gender | Category | Club | License No. | Rank |
| 1 | 12 | Mahmud | Ede | M | Elite | BikeXpert Racing Team | 10010776276 | 1 |
| 2 | 5 | Belly | Roberto-Demetrius | M | Elite | CSU Scott | 100 608 755 64 | 2 |
| 3 | 3 | Saeed | Cristian | M | Elite | ACS Living Bike Faresin Team | 10081079250 | |
| 4 | ||||||||
| U23 Male START at 13:30 – START LAP + 5 LAPS | ||||||||
| No. Crt | Bib | Name | First name | Gender | Category | Club | License No. | Rank |
| 1 | 9 | Pescaru | Patrick | M | U23 | CSU Scott | 100 555 634 02 | 1 |
| 2 | 2 | Ibrahim | Alexandru Andrei | M | U23 | Dynamo BikeXpert Superbet | 10083682789 | 2 |
| 3 | 7 | Kubat | Edward | M | U23 | Velocitas | 10063183760 | 4 |
| 5 | 10 | Mate | Szakacs | M | U23 | CSU Scott | 10107091317 | 6 |
| 6 | 11 | Hozat | Elias | M | U23 | CSU Scott | 10082475949 | |
| 8 | 4 | Pop | Ovid | M | U23 | ACS Velocitas | 10079056802 | |
| 9 | 8 | Aron | Victor Alexandru | M | U23 | Dinamo-BikeXpert-Superbet | 100 830 993 75 | |
| 10 | 1 | Ionitoae | Igor | M | U23 | Neamt Cycling Sports Club | 10105814149 | |
| Junior Male START at 13:30 – START LAP + 3 LAPS | ||||||||
| No. Crt | Bib | Name | First name | Gender | Category | Club | License No. | Rank |
| 1 | 44 | Stavar | Dragoș | M | Junior M | ACS SPORTGURU | 10117715342 | 1 |
| 2 | 40 | PRIDON | THEODOR VASILE | M | Junior M | CSM MEDIA | 10093036724 | 3 |
| 3 | 46 | Fudulache | Lucian | M | Junior M | LivingBike Faresin Team | 10125116240 | 5 |
| 4 | 53 | Prodan | Cristian | M | Junior M | PlayBike ProCycling | 10142073153 | 7 |
| 5 | 41 | POPESCU | BOGDAN MARIO | M | Junior M | CSM MEDIA | 101 170 915 12 | 8 |
| 6 | 60 | Beetle | Răzvan | M | Junior M | ACS Pro Explorer Outdoor | 10083141411 | 10 |
| 7 | 59 | Partiu-Vasilichi | VLAD | M | Junior M | Fast Line Rockets | 10142039912 | 12 |
| 8 | 68 | Kocsis | Andrei | M | Junior M | ACS Velocitas | 100 789 198 87 | |
| 9 | 24 | Frîncu | Matthew | M | Junior M | CS Next Sports | 100 929 903 45 | |
| 10 | 43 | Brinza | Victor-Catalin | M | Junior M | Dynamo BikeXpert Superbet | 10078844917 | |
| Women’s Elite START at 13:30 – START LAP + 3 LAPS | ||||||||
| 1 | 13 | Hilbert | Suzanne | F | Elite | NoMad Merida CST | 10060843434 | |
| Junior female START at 13:30 – START LAP + 2 LAPS | ||||||||
| No. Crt | Bib | Name | First name | Gender | Category | Club | License No. | Rank |
| 1 | 75 | Baltes | Iana Alesia | F | Junior | CSU Scott | 10082137055 | 1 |
| 2 | 39 | M | MIRUNA | F | Junior | CSM MEDIA | 10097546113 | 2 |
| 3 | 79 | P | Giulia Andreea | F | Junior | ACS Velocitas | 101 435 150 19 | |
| 4 | 63 | Samuila | Iris – Alexandrina | F | Junior | ACS 3 Sport | 101 542 856 55 | |














