Elite Men
No. Crt BIB First name Name UCI Code Team/Club Category
1 11 George-Bogdan Duca 100 107 760 74 CS Dinamo Bucharest Elite M
2 17 Jozsef-Attila Malnasi 100 566 016 05 ACS Velocitas Elite M
3 18 Răzvan Dan Greek 100 812 218 21 ACS Kronstadt Cycling Elite M
4 1 Alexander-Sabin Husariu 101 134 249 12 CS Dinamo Bucharest Elite M
5 4 Joseph Ear 101 170 579 64 ACS Super Bike Team Elite M
6 10 Tudor Cazaceanu 100 566 023 12 CS Dinamo Bucharest Elite M
7 8 Roberto-Demetrius Belly 100 608 755 64 CSU Scott Elite M
8 14 Emil Template 100 537 311 12 ACS Savorya Cycling Team Elite M
9 9 Aron Kölcze 101 518 627 76 Evergreen Biking Team Elite M
10 6 George-Cristian Saeed 100 810 792 50 ACS Living Bike Elite M
11 15 Patrick Pescaru 100 555 634 02 University Sports Club Tg. Blackberries Elite M
12 12 Daniel Crest 100 073 903 70 CSM Resita Elite M
13 13 Victor-Alexandru Aron 100 830 993 75 Dinamo-BikeXpert-Superbet Elite M
14 16 Elias Hozat 100 824 759 49 University Sports Club Tg. Blackberries Elite M
15 19 Edward Kubat 100 631 837 60 ACS Velocitas Elite M
16 2 Alexandru Andrei Ibrahim 100 836 827 89 Dinamo-BikeXpert-Superbet Elite M
Elite Female
No. Crt BIB First name Name UCI Code Team/Club Category
1 22 Manuela Muresan 101 069 497 56 CS Dinamo Bucharest Elite female
2 25 Suzanne Hilbert 100 608 434 34 NoMad Merida CST Elite female
3 23 Salome Saeed 100 810 788 46 Living Bike Faresin Elite female
Master 1 Male
No. Crt BIB First name Name UCI Code Team/Club Category
1 70 Vlad-Costinel Nettle 101 437 463 04 ACS Bikexpert Master 1
2 7 Otniel Sighiartau 101 401 441 66 ACS Super Bike Team Master 1
3 30 Paul-Sebastian Wallachian 101 481 177 68 ACS Velocitas Master 1
4 81 Roberto-Adrian Micsa 101 453 923 71 ACS Velocitas Master 1
5 55 Adrian-Florin Vasile 101 494 246 42 ACS Pro Mountain Sports Iasi Master 1
6 56 Aurelian-Jerome Sotropa 101 203 465 67 ACS Transilvania MTB Master 1
7 32 Bogdan-Ionut Pirvu 101 281 133 38 ACS Bikexpert Master 1
8 79 Atilla Madaras 100 045 824 24 Bikexpert Racing team Master 1
9 76 Lazslo Csongor 101 070 847 48 CSM Odorheiu Master 1
10 35 Eugene Mocanu 100 807 842 10 ACS Pro Mountain Sports Iasi Master 1
11 40 Gado K 101 302 563 31 ACS Velocitas Master 1
12 42 Ionel Duta 101 162 375 08 ACS Bikexpert Master 1
13 47 Georgian Greek 101 296 864 55 ACS Velocitas Master 1
14 49 Mihai-Andrei Swear 101 306 084 60 ACS Velocitas Master 1
15 59 Mihai-Ionut Sun 101 120 917 66 ACS BikeRehab Master 1
16 61 Cyprian They commission 101 512 701 67 ACS Bikexpert Master 1
17 73 Constantine Magdalin Harmonica 100 755 224 63 CSU West University Timisoara Master 1
18 3 Florin Muresan 101 180 510 04 C. D. Seven Pro Cycling Master 1
19 44 Vasile Hij 101 043 145 88 ACS Sport Studio Master 1
20 43 Daniel-Ionut Ghimpu 101 277 471 62 Living Bike Faresin Master 1
Master 2 Male
No. Crt BIB First name Name UCI Code Team/Club Category
1 36 Cristian Jidovu 100 823 687 44 CS Tibiscus Master 2
2 31 Razvan-Lucian Teach 100 930 591 54 ACS Pro Mountain Sports Iasi Master 2
3 64 Radu Damian 100 810 433 79 ACS NoMad Multisport Master 2
4 41 Zsolt Tapaszto 100 962 654 10 ACS Velocitas Master 2
5 45 George-Sabin Simion 100 926 207 35 HPM Master 2
6 28 Radu Buriac 100 794 602 59 ACS Velocitas Master 2
7 29 Tiberius N 100 794 810 73 ACS Velocitas Master 2
8 34 Ionut Tailor 100 930 588 51 HPM Master 2
9 27 Peter – Julian Latches 101 430 809 43 Neamt Cycling Sports Club Master 2
10 53 Adrian Mahmud 101 155 683 09 CSM Medgidia Master 2
11 51 Theophilus Gabriel Cociuba 100 802 831 43 ACS Living Bike Master 2
12 58 Claudiu-Fabian Mahajan 101 499 087 33 ACS Living Bike Master 2
13 74 Marian Raiculeanu 101 120 904 53 ACS BikeRehab Master 2
Master 3 Male
No. Crt BIB First name Name UCI Code Team/Club Category
1 48 Florin Stoenic 101 522 472 41 CS Faerag Master 3
2 71 Laurentiu-Florin Brasoveanu 101 066 280 40 ACS Pro Cycling Master 3
3 65 Sorin Alin Simu 100 794 817 80 Velocitas Master 3
4 38 Edward Buffalo 101 147 501 72 ACS MTB Academy Master 3
Women’s Master
No. Crt BIB First name Name UCI Code Team/Club Category
1 20 Simona Pop 100 040 633 71 Vointa-Bikesport Women’s Master
2 21 Roxana Rimniceanu 100 807 848 16 ACS Pro Mountain Sports Iasi Women’s Master
3 24 annamaria bako 101 074 547 62 ACS 3 SPORT Women’s Master
4 26 Elena-Tania P 101 519 774 59 Velocitas Women’s Master
Men’s amateur
No. Crt BIB First name Name Fed. ID Team/Club Category
1 39 Daniel-Darius Tarca N-2698 SBT Amateur
2 66 Michael Patriche N-1365 ACS Evergreen Biking Team Amateur
3 5 Adrian-Andrei Catana N-2686 ACS Transylvania Heroes Amateur
4 75 Adrian-Valentin Bratucu N-0702 Velox Amateur
5 69 Iulian-Andrei N N-2860 ACS Pro Cycling Amateur
6 72 Adrian-Marius Faisal N-2800 CS Vointa Cluj Amateur
7 52 David Matthew Past N-2025 ACS Pro Mountain Sports Iasi Amateur
8 67 Cristian Nadia N-0708 Bulls pROject Amateur
9 80 Andrei-Radu R N-2087 Amateur