Elite Men | 1st place | 1,200 lei |
2nd place | 1,000 lei | |
3rd place | 800 lei | |
4th place | 600 lei | |
5th place | 500 lei | |
6th place | 400 lei | |
7th place | 300 lei | |
8th place | 250 lei | |
9th place | 200 lei | |
10th place | 100 lei | |
Elite Female | 1st place | 1,200 lei |
2nd place | 1,000 lei | |
3rd place | 800 lei | |
4th place | 600 lei | |
5th place | 500 lei | |
6th place | 400 lei | |
7th place | 300 lei | |
8th place | 250 lei | |
9th place | 200 lei | |
10th place | 100 lei | |
Junior Male | 1st place | 275 lei |
2nd place | 200 lei | |
3rd place | 175 lei | |
4th place | 150 lei | |
5th place | 125 lei | |
6th place | 100 lei | |
7th place | 80 lei | |
8th place | 60 lei | |
9th place | 50 lei | |
10th place | 40 lei | |
Junior Women | 1st place | 275 lei |
2nd place | 200 lei | |
3rd place | 175 lei | |
4th place | 150 lei | |
5th place | 125 lei | |
6th place | 100 lei | |
7th place | 80 lei | |
8th place | 60 lei | |
9th place | 50 lei | |
10th place | 40 lei | |
Cadets Men | 1st place | 300 lei |
2nd place | 200 lei | |
3rd place | 100 lei | |
Cadets Women | 1st place | 300 lei |
2nd place | 200 lei | |
3rd place | 100 lei | |
Amateur Men 19-29 years | 1st place | 300 lei |
2nd place | 200 lei | |
3rd place | 100 lei | |
Amateur Men 30-39 years | 1st place | 300 lei |
2nd place | 200 lei | |
3rd place | 100 lei | |
Amateur Men > 40 years | 1st place | 300 lei |
2nd place | 200 lei | |
3rd place | 100 lei | |
Amateur Women > 19 years | 1st place | 300 lei |
2nd place | 200 lei | |
3rd place | 100 lei | |
E-MTB | 1st place | 300 lei |
2nd place | 200 lei | |
3rd place | 100 lei |
Păltiniș MTB Triad 2022 - XCO
Păltiniș MTB Triad 2022 - E-MTB
Masculine | 1st place | Authentic Spirit Voucher 300 euros |
2nd place | Authentic Spirit Voucher 200 euros | |
3rd place | Authentic Spirit Voucher 100 euro | |
Feminine | 1st place | Authentic Spirit Voucher 300 euros |
2nd place | Authentic Spirit Voucher 200 euros | |
3rd place | Authentic Spirit Voucher 100 euro |
Păltiniș MTB Triad 2022 - 17km
Amateur Male >19years | 1st place | BOSCH Award + Bicycle Products |
2nd place | BOSCH Award + Bicycle Products | |
3rd place | BOSCH Award + Bicycle Products | |
Amateur Female >19years | 1st place | BOSCH Award + Bicycle Products |
2nd place | BOSCH Award + Bicycle Products | |
3rd place | BOSCH Award + Bicycle Products |
Păltiniș MTB Triad 2022 - 37km
Cadets Men (licensed) | 1st place | 300 lei + Bicycle products |
2nd place | 200 lei + Bicycle products | |
3rd place | 100 lei + Bicycle products | |
Cadets Women (licensed) | 1st place | 300 lei + Bicycle products |
2nd place | 200 lei + Bicycle products | |
3rd place | 100 lei + Bicycle products | |
Junior Men (licensed) | 1st place | 300 lei + Bicycle products |
2nd place | 200 lei + Bicycle products | |
3rd place | 100 lei + Bicycle products | |
Junior Women (licensed) | 1st place | 300 lei + Bicycle products |
2nd place | 200 lei + Bicycle products | |
3rd place | 100 lei + Bicycle products | |
Amateur Men 19-29 years | 1st place | BOSCH Award + Decathlon Award |
2nd place | BOSCH Award + Decathlon Award | |
3rd place | BOSCH Award + Decathlon Award | |
Amateur Men 30-39 years | 1st place | BOSCH Award + Decathlon Award |
2nd place | BOSCH Award + Decathlon Award | |
3rd place | BOSCH Award + Decathlon Award | |
Amateur Men > 40 years | 1st place | BOSCH Award + Decathlon Award |
2nd place | BOSCH Award + Decathlon Award | |
3rd place | BOSCH Award + Decathlon Award | |
GENERAL AMATEUR MALE RANKING | 1st place | 400 lei |
2nd place | 300 lei | |
3rd place | 200 lei | |
4th place | 150 lei | |
5th place | 100 lei | |
Amateur Women > 19 years | 1st place | 300 lei + DECATHLON Prize |
2nd place | 200 lei + DECATHLON Prize | |
3rd place | 100 lei + DECATHLON prize |
Păltiniș MTB Triad 2022 - 77km
Elite Men | 1st place | 800 lei |
2nd place | 650 lei | |
3rd place | 500 lei | |
Amateur Men 19-29 years | 1st place | BOSCH Award + DECATHLON Award |
2nd place | BOSCH Award + DECATHLON Award | |
3rd place | BOSCH Award + DECATHLON Award | |
Amateur Men 30-39 years | 1st place | BOSCH Award + DECATHLON Award |
2nd place | BOSCH Award + DECATHLON Award | |
3rd place | BOSCH Award + DECATHLON Award | |
Amateur Men > 40 years | 1st place | BOSCH Award + DECATHLON Award |
2nd place | BOSCH Award + DECATHLON Award | |
3rd place | BOSCH Award + DECATHLON Award | |
CLAS. GENERAL AMATEUR MALE | 1st place | 500 lei |
2nd place | 400 lei | |
3rd place | 300 lei | |
4th place | 200 lei | |
5th place | 100 lei | |
Women open > 19 years | 1st place | 500 lei + DECATHLON prize |
2nd place | 350 lei + DECATHLON prize | |
3rd place | 200 lei + DECATHLON Prize |
*Cash prizes for the UCI competitions (ELITE Male/Female, JUNIOR MALE/Female) will be paid in cash at the Race office after Saturday’s award ceremony.
**Cash prizes for all other competitions will be paid by bank transfer. Each winner must send to the info@procycling.ro an account number in RON within a maximum of 10 days from the end of the competition (until 17.08.2022 inclusive).